IMF GDP Ranking of Countries
From the IMF World Economic Outlook Database 2013 - page here
What is GDP?
GDP ("Gross Domestic Product ") measures a countries economic output. This list uses a per capita division for each country measured in United States dollars.
| Rank | country | money |
|---|---|---|
| 1 | Luxembourg | 106,406.42 |
| 2 | Qatar | 104,755.80 |
| 3 | Norway | 99,170.19 |
| 4 | Switzerland | 78,880.92 |
| 5 | Australia | 67,304.47 |
| 6 | Denmark | 56,426.44 |
| 7 | Sweden | 54,814.80 |
| 8 | Canada | 52,299.76 |
| 9 | Singapore | 52,051.80 |
| 10 | United States | 51,703.94 |
| 11 | Kuwait | 48,761.23 |
| 12 | Japan | 46,706.72 |
| 13 | Austria | 46,642.88 |
| 14 | Netherlands | 46,010.94 |
| 15 | Ireland | 45,984.37 |
| 16 | Finland | 45,634.92 |
| 17 | United Arab Emirates | 43,773.84 |
| 18 | Belgium | 43,615.16 |
| 19 | Iceland | 42,725.04 |
| 20 | Brunei Darussalam | 42,402.37 |
| 21 | Germany | 41,865.51 |
| 22 | France | 41,223.30 |
| 23 | United Kingdom | 39,160.57 |
| 24 | New Zealand | 38,254.61 |
| 25 | Hong Kong SAR | 36,676.29 |
| 26 | Israel | 33,432.67 |
| 27 | Italy | 33,115.01 |
| 28 | Spain | 28,670.09 |
| 29 | Cyprus | 26,388.98 |
| 30 | Oman | 25,356.14 |
| 31 | Saudi Arabia | 24,523.91 |
| 32 | Equatorial Guinea | 23,789.44 |
| 33 | The Bahamas | 23,133.15 |
| 34 | Slovenia | 22,100.12 |
| 35 | Greece | 22,072.45 |
| 36 | Taiwan Province of China | 20,335.91 |
| 37 | Portugal | 20,037.73 |
| 38 | Trinidad and Tobago | 19,373.22 |
| 39 | Czech Republic | 18,624.29 |
| 40 | Slovak Republic | 17,007.83 |
| 41 | Estonia | 16,720.16 |
| 42 | Chile | 15,410.11 |
| 43 | Barbados | 15,198.71 |
| 44 | Uruguay | 14,766.83 |
| 45 | Russia | 14,302.09 |
| 46 | Lithuania | 14,009.01 |
| 47 | Latvia | 13,899.89 |
| 48 | Palau | 13,282.89 |
| 49 | Venezuela | 12,917.51 |
| 50 | Croatia | 12,829.45 |
| 51 | St. Kitts and Nevis | 12,803.51 |
| 52 | Libya | 12,777.78 |
| 53 | Poland | 12,709.26 |
| 54 | Hungary | 12,652.04 |
| 55 | Kazakhstan | 11,983.02 |
| 56 | Gabon | 11,942.20 |
| 57 | Brazil | 11,358.53 |
| 58 | Seychelles | 11,240.41 |
| 59 | Turkey | 10,526.79 |
| 60 | Malaysia | 10,344.87 |
| 61 | Lebanon | 10,310.64 |
| 62 | Mexico | 10,058.50 |
| 63 | Panama | 9,918.72 |
| 64 | Costa Rica | 9,665.02 |
| 65 | Mauritius | 8,850.16 |
| 66 | Colombia | 7,919.16 |
| 67 | St. Lucia | 7,857.53 |
| 68 | South Africa | 7,525.39 |
| 69 | Grenada | 7,496.45 |
| 70 | Azerbaijan | 7,450.23 |
| 71 | Islamic Republic of Iran | 7,207.19 |
| 72 | Botswana | 7,020.11 |
| 73 | Bulgaria | 7,006.24 |
| 74 | Dominica | 6,780.40 |
| 75 | Montenegro | 6,777.55 |
| 76 | Belarus | 6,739.42 |
| 77 | Peru | 6,525.36 |
| 78 | St. Vincent and the Grenadines | 6,497.77 |
| 79 | Maldives | 6,363.05 |
| 80 | Iraq | 6,305.08 |
| 81 | Turkmenistan | 6,263.19 |
| 82 | China | 6,071.47 |
| 83 | Namibia | 6,063.84 |
| 84 | Dominican Republic | 5,766.16 |
| 85 | Ecuador | 5,742.64 |
| 86 | Angola | 5,699.68 |
| 87 | Algeria | 5,582.84 |
| 88 | Timor-Leste | 5,463.31 |
| 89 | Thailand | 5,390.41 |
| 90 | Jamaica | 5,358.29 |
| 91 | Jordan | 4,878.78 |
| 92 | FYR Macedonia | 4,660.05 |
| 93 | Tonga | 4,551.27 |
| 94 | Fiji | 4,476.48 |
| 95 | Bosnia and Herzegovina | 4,461.16 |
| 96 | Tunisia | 4,213.14 |
| 97 | Paraguay | 3,903.66 |
| 98 | Ukraine | 3,877.28 |
| 99 | Albania | 3,870.34 |
| 100 | Samoa | 3,761.96 |
| 101 | Cape Verde | 3,686.75 |
| 102 | Guyana | 3,647.05 |
| 103 | Mongolia | 3,627.19 |
| 104 | Indonesia | 3,593.67 |
| 105 | Tuvalu | 3,547.98 |
| 106 | Georgia | 3,519.58 |
| 107 | Swaziland | 3,474.53 |
| 108 | Republic of Congo | 3,346.00 |
| 109 | Marshall Islands | 3,339.98 |
| 110 | Guatemala | 3,325.67 |
| 111 | Vanuatu | 3,142.40 |
| 112 | Micronesia | 3,141.99 |
| 113 | Egypt | 3,111.87 |
| 114 | Armenia | 3,020.57 |
| 115 | Morocco | 2,955.85 |
| 116 | Bhutan | 2,913.85 |
| 117 | Sri Lanka | 2,875.79 |
| 118 | Philippines | 2,611.50 |
| 119 | Honduras | 2,331.15 |
| 120 | Papua New Guinea | 2,217.10 |
| 121 | Moldova | 2,037.34 |
| 122 | Sudan | 1,805.50 |
| 123 | Solomon Islands | 1,763.15 |
| 124 | Vietnam | 1,752.61 |
| 125 | Uzbekistan | 1,735.69 |
| 126 | Nicaragua | 1,733.12 |
| 127 | Nigeria | 1,640.11 |
| 128 | Kiribati | 1,632.60 |
| 129 | Ghana | 1,622.24 |
| 130 | Djibouti | 1,522.94 |
| 131 | India | 1,500.75 |
| 132 | Zambia | 1,462.89 |
| 133 | So TomÈ and PrÌncipe | 1,405.87 |
| 134 | Lao P.D.R. | 1,379.89 |
| 135 | Yemen | 1,366.93 |
| 136 | Pakistan | 1,260.73 |
| 137 | Chad | 1,201.13 |
| 138 | Cameroon | 1,181.30 |
| 139 | Kyrgyz Republic | 1,158.46 |
| 140 | Mauritania | 1,085.69 |
| 141 | Senegal | 1,074.10 |
| 142 | South Sudan | 984.03 |
| 143 | Kenya | 966.58 |
| 144 | Tajikistan | 953.31 |
| 145 | Cambodia | 925.51 |
| 146 | Myanmar | 868.08 |
| 147 | Comoros | 859.04 |
| 148 | Bangladesh | 797.15 |
| 149 | Haiti | 758.84 |
| 150 | Benin | 752.71 |
| 151 | Nepal | 690.03 |
| 152 | Rwanda | 681.52 |
| 153 | Mozambique | 634.25 |
| 154 | Afghanistan | 633.76 |
| 155 | Mali | 631.31 |
| 156 | Tanzania | 628.70 |
| 157 | Sierra Leone | 615.49 |
| 158 | Togo | 607.49 |
| 159 | Uganda | 595.89 |
| 160 | Guinea-Bissau | 521.16 |
| 161 | Guinea | 518.89 |
| 162 | The Gambia | 497.30 |
| 163 | Ethiopia | 489.99 |
| 164 | Central African Republic | 480.28 |
| 165 | Madagascar | 451.48 |
| 166 | Liberia | 435.95 |
| 167 | Burundi | 281.76 |
| 168 | Malawi | 250.95 |
| 169 | Democratic Republic of the Congo | 230.73 |
| 170 | Syria | 0.00 |
Banking for expatriates in Europe
AMAZON: The Expert Expat: Your Guide to Successful Relocation Abroad
